Product Overview
Country Life’s Food-Based Liquid Multivitamin and Mineral Complex is a combination of essential vitamins and minerals, along with decaffeinated green tea extract. This easy-to-take, delicious liquid formula is sweetened with help from mangosteen, a fruit common to Southeast Asia.
- Easy-to-take and tasty liquid form
- Contains essential vitamins and minerals
More details:
-
Vitamin A
(as retinyl palmitate & 50% beta carotene)
3,000MCG -
Vitamin C
(as ascorbic acid, noni fruit juice concentrate)
200MG -
Vitamin D
(as cholecalciferol)
1.25MCG -
Vitamin E
(as d-alpha tocopheryl acetate)
134.2MG -
Vitamin B12
(as cyanocobalamin)
50MCG
Supplement Facts
Serving Size | 1 fl. oz. (29.5 mL) | |
---|---|---|
Servings Per Container | About 32 | |
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Total Carbohydrate | 10 g | 4%* |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | 6%* | |
Other Carbohydrate | 7 g | ** |
Vitamin A (as retinyl palmitate & 50% as beta carotene) | 900 mcg | 100% |
Vitamin C (as ascorbic acid, noni fruit juice concentrate) | 350 mg | 389% |
Vitamin D (D3) (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 40.2 mg | 268% |
Thiamin (vitamin B1) (as thiamin hydrochloride) | 25 mg | 2,083% |
Riboflavin (vitamin B2) | 25 mg | 1,923% |
Niacin (as niacinamide, noni fruit juice concentrate) | 25 mg | 156% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate (as folic acid) (400 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B12 (as cyanocobalamin) | 60 mcg | 2,500% |
Biotin (as d-Biotin) | 150 mcg | 500% |
Pantothenic Acid (as calcium d-pantothenate) | 25 mg | 500% |
Calcium (as calcium lactate gluconate, noni fruit juice concentrate)† | 50 mg | 4% |
Iodine (as potassium iodide)† | 150 mcg | 100% |
Magnesium (as magnesium gluconate, noni fruit juice concentrate)† | 50 mg | 12% |
Zinc (as zinc gluconate)† | 15 mg | 136% |
Selenium (as L-selenomethionine)† | 200 mcg | 364% |
Copper (as copper gluconate)† | 2 mg | 222% |
Manganese (as manganese gluconate)† | 10 mg | 435% |
Chromium (as chromium amino acid chelate) † | 120 mcg | 343% |
Molybdenum (as sodium molybdenate)† | 77 mcg | 171% |
Choline (as choline bitartrate) | 25 mg | 5% |
Organic Aloe Vera (ACTIValoe®)(inner fillet, leaf) (11.5 mg polysaccharides) | 23 g | ** |
Mangosteen fruit juice concentrate | 1 g | ** |
Noni fruit juice concentrate | 1 g | ** |
Inositol | 25 mg | ** |
alpha -Lipoic Acid | 10 mg | ** |
Decaffeinated Green Tea Extract(leaf) | 10 mg | ** |
Citrus Bioflavonoids from lemon, orange, lime and grapefruit) | 10 mg | ** |
N-acetyl-L-cysteine | 10 mg | ** |
Lycopene (from tomato pulp) | 1 mg | ** |
Boron (as boron amino acid chelate)† | 1 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |